Wire sizes | | |
Solid | 0.14 mm² - 2.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with Ferrule | 0.25 mm² - 1.5 mm² | |
Dimensions | | |
Stripped Length | 6.0 mm | |
PCB Hole Diameter | 1.3 mm | |
Materials | | |
Clamp | Brass | |
Screw | Steel | |
Solder Tab | Copper Alloy | |
Insulating Material | | |
Material | PA 6.6 | |
Flammability Class | UL 94 V-0 | |
Temperatures | | |
Operating Temperature | -40 °C - 105 °C | |
Store Temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process |
Soldering Temperature, recommended | 260 °C | - |
Peak Soldering Time, recommended | 3-4 s | - |
Colours | | |
GREEN, RAL 6018 | | |
LIGHT GREY, RAL 7035 | | |
BLUE, RAL 5015 | | |
LIGHT GREEN, similar RAL 6018 | | |
Colours according to RAL, there may be variations on colour due to production conditions. Special colours on request.