THR40TL
Mechanical Data
Fixation mode | THT |
Type | vertical |
Actuation direction | horizontal |
Travel | 0,25 mm ±0,1mm |
Length | 7.3mm |
Width | 3.6mm |
Height | 4.3mm |
Perm. ambient temperature | -40...+85°C |
Perm. storage temperature | max. 30°C |
Wave soldering | 5s/280°C |
Electrical Data
Rating | 12DC, 50mA |
Contact resistance | < 100mΩ |
Insulation resistance | > 100MΩ |
Test voltage | 250VAC, 1min |
Material
Housing | PA66 |
Pin plating | Bronze, Ag plated |
Metal cover | Stainless steel (SUS) |
Dome | Stainless steel (SUS), Ag plated |