THC90TL
Mechanical Data
Fixation mode | THT |
Type | vertical |
Actuation direction | horizontal |
Length | 7.4mm |
Width | 6.5mm |
Height | 6.2mm |
Perm. ambient temperature | -40...+85°C |
Perm. storage temperature | max. 30°C |
Wave soldering | max. 260°C |
Electrical Data
Rating | 12DC, 50mA |
Contact resistance | < 100mΩ |
Insulation resistance | > 100MΩ |
Test voltage | 250VAC, 1min |
Material
Housing | PA66 |
Pin plating | Bronze, Ag plated |
Metal cover | Stahl, Ni plated/Sn plated |
Dome | phosphor bronze (C5210), versilbert |