P36THR...L508
- solid PCB pins
- contacts with abrasion resistant hard gold plating
- lateral C-contact
- extra sealed design with high temperature resistance
- switches are solder and flux sealed and washable
- 100% electronic inspection and testing
- 90° turned zero position available
Solid PCB pins ensure trouble-free assembly and safe connection. Contacts with abrasion resistant hard gold plating have low and stable contact resistance. ISO 9001 approved production together with 100% electronic final inspection and testing guarantee reliable operation. Figures are clearly visible and detention mechanism is precise for fast and easy operation. Many special designs are available on request or can be built according to customer's specification.
Mechanical Data
Type | vertical |
Fixation mode | THR |
Height | 7.7mm |
Length | 8.4mm |
Width | 7,4mm |
Pin connection | 3+3 |
Perm. ambient temperature | -50...+125°C |
Perm. storage temperature | -55...+135°C |
Torque | 1.2±0.2Ncm |
Mech. lifetime | 25 000 steps |
Positions per rotation | 10,16, more versions on request |
Degree of protection | comparable IP67 |
Sealing | O-Ring |
Humidity | 21 days at 40°C, 93%RH |
THR through holes | plated through |
THR PCB hole diameter | 0.8mm |
Outside diameter plated land | 1.8mm |
Sinus-vibration testing | acc. IEC 68-2-6 |
Frequency range | 10...500...10Hz, sliding |
Amplitude | 6mm |
Acceleration | 10g |
Shock testing | acc. IEC 68-2-27 |
Shock acceleration amplitude | 50g |
Duration of nominal shock | 11ms |
Directions | 6 (±x, ±y, ±z)3 times each |
Reflow soldering | 10s/260°C |
Wave soldering | 5s/280°C |
Iron soldering | 4s/350°C |
Electrical Data
Operating voltage | ≤ 42V |
Contact load, static | ≤ 0.4A |
Contact load, dynamic | ≤ 0.1A |
Minimum load | 1µA20mVDC |
Test voltage | 250V 50Hz/1min |
Contact resistance | < 80mΩ |
Insulation resistance | > 100MΩ |