Wire sizes | | |
Solid | - - | |
Stranded | - - | |
Stranded with Ferrule | - - | |
Dimensions | | |
PCB Hole Diameter | 1.6 mm | |
Materials | | |
Thread Insert, Flange | Brass | |
Contact Pin | Brass | |
Insulating Material | | |
Material | PBT | |
Flammability Class | UL 94 V-0 | |
Temperatures | | |
Operating Temperature | -30 °C - 105 °C | |
Store Temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process |
Soldering Temperature, recommended | 265 °C | - |
Peak Soldering Time, recommended | 3-4 s | - |
Colours | | |
GREEN, RAL 6018 | | |
LIGHT GREEN, similar RAL 6018 | | |
Colours according to RAL, there may be variations on colour due to production conditions. Special colours on request.