D12AT
Mechanical Data
Fixation mode | THT |
Type | horizontal |
Switching positions | 2 |
Pitch of solderpins | 2.54mm |
Switching mode | Contact wiping on make and break |
Contact form | SPST |
Mech. lifetime | 2000 operations |
Operating force | 8N |
Operating temperature | -40...+85°C |
Storage temperature | -40...+85°C |
Humidity | 95% RH, 40°C, 96h |
Vibration | 10-55Hz, 6h |
Soldering heat-proof | 260±5°C, 5±1s |
Soldering | After flux 230±5°C, für 5±0,5s, 95% coverage |
Electrical Data
Switching voltage | 24V |
Operating current max. | 25mA |
Contact load, static | 100mA |
Test voltage | 500 VDC min., 60s |
Contact resistance after life test | 100mΩ |
Capacitance between adjacent switches | 1,5pF max. |
Material
Housing | UL 94V-0 |
Solder pins | tin plated |
Contact plating | gold plated |